FOREIGN EXCHANGE

trade FOREIGN BANKNOTES
Visit our Foreign Exchange Counter for safe, easy, and fast ForEx transactions. This service is available in all The SM Store branches.
Updated as of June 24, 2022 5:05 PM
CURRENCY | BUY |
---|---|
USD | ₱54.4500 |
JPY | ₱0.3920 |
HKD | ₱6.7900 |
GBP | ₱64.2400 |
EUR | ₱55.7800 |
AUD | ₱36.0400 |
CAD | ₱40.2100 |
SGD | ₱37.5900 |
CHF | ₱54.3300 |
SAR | ₱12.4800 |
BND | ₱33.7200 |
TWD | ₱1.5600 |
THB | ₱1.3700 |
KRW | ₱0.0350 |
CNY | ₱7.4300 |
- Rates may vary per store. To confirm actual currency exchange rates, contact customer service at (02)8811-0000.